Suppliers buy electricity from generators at market rates. Prices can and do vary
throughout the day as demand changes.
The table below lists the average spot price per region
for electricity around the country. Values are expressed in $/MWh.
| Region | Electricity Price |
|---|
| NSW | 22.77 |
| QLD | 21.78 |
| SA | 20.95 |
| TAS | 19.92 |
| VIC | 21.56 |
Data is accurate as of 29/06/2009. Source: NEMMCO.
Weather is a large factor in the demand for electricity, and hence the wholesale electricity price.
Extremes of heat and cold mean air conditioners and heaters place extra demand on the national grid.
Below are the current forecasts for Australian capital cities.
| City | Weather |
|---|
| Adelaide | 9°C - 16°C | Showers |
| Brisbane | 16°C - 25°C | Late thunder |
| Canberra | 6°C - 16°C | Possible shower |
| Darwin | 22°C - 33°C | Mostly sunny |
| Hobart | 7°C - 16°C | Mostly sunny |
| Melbourne | 10°C - 17°C | Possible shower |
| Perth | 3°C - 18°C | Possible shower |
| Sydney | 12°C - 21°C | Late shower |
Data is for 30/07/2010. Source: WeatherZone.