Suppliers buy electricity from generators at market rates. Prices can and do vary
throughout the day as demand changes.
The table below lists the average spot price per region
for electricity around the country. Values are expressed in $/MWh.
| Region | Electricity Price |
|---|
| NSW | 26.35 |
| QLD | 23.36 |
| SA | 29.64 |
| TAS | 35.02 |
| VIC | 25.56 |
Data is accurate as of 4/02/2012. Source: AEMO.
Weather is a large factor in the demand for electricity, and hence the wholesale electricity price.
Extremes of heat and cold mean air conditioners and heaters place extra demand on the national grid.
Below are the current forecasts for Australian capital cities.
| City | Weather |
|---|
| Adelaide | 17°C - 21°C | Showers |
| Brisbane | 21°C - 30°C | Mostly sunny |
| Canberra | 13°C - 30°C | Mostly sunny |
| Darwin | 26°C - 33°C | Late thunder |
| Hobart | 16°C - 28°C | Rain developing |
| Melbourne | 23°C - 33°C | Windy with rain |
| Perth | 12°C - 26°C | Sunny |
| Sydney | 19°C - 28°C | Sunny |
Data is for 5/02/2012. Source: WeatherZone.